Omnium Multivitamin Tablets 60's
Phytonutrient complex. Multiple vitamin and mineral formula.
SUGGESTED USE
As a dietary supplement for adults, take two (2) tablets daily, preferably with a meal or as directed by a healthcare practitioner.
SUPPLEMENT FACTS
Serving Size: 2 Tablets | ||
Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as natural beta-carotene) | 4,500 mcg | 500% |
Vitamin C (from Ester-C® as calcium, magnesium and zinc ascorbates) | 300 mg | 333% |
Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 201 mg | 1,340% |
Vitamin K (as phytonadione) | 20 mcg | 17% |
Thiamin (as thiamin mononitrate) | 30 mg | 2,500% |
Riboflavin | 35 mg | 2,692% |
Niacin (as niacinamide, niacin) | 60 mg | 375% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2,941% |
Folate | 666 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cobalamin) | 100 mcg | 4,167% |
Biotin (as D-biotin) | 100 mcg | 333% |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg | 1600% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (as glycinate amino acid chelate†, calcium ascorbate) | 35 mg | 3% |
Iron (as iron bisglycinate chelate†) | 9 mg | 50% |
Iodine (as potassium iodine) | 150 mcg | 100% |
Magnesium (asglycinate amino acid chelate†, <spansstyle='text-align: left; color: #131313; letter-spacing: normal; text-decoration: none; background-color: #ffffff;'> magnesium ascorbate, oxide) | 37 mg | 9% |
Zinc (as glycinate amino acid chelate†, zinc ascorbate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 70 mcg | 127% |
Copper (as glycinate amino acid chelate†) | 1.5 mg | 167% |
Manganese (as glycinate amino acid chelate†) | 2 mg | 87% |
Chromium (as chromium piccolinate) | 100 mcg | 286% |
Molybdenum (as glycinate amino acid chelate†) | 50 mcg | 111% |
Sodium†† | 10 mg | <1% |
Potassium (as potassium glycinate complex†) | 10 mg | <1% |
Choline (as choline bitartrate) | 75 mg | * |
Inositol | 75 mg | * |
Soy Germ Extract ††† | 50 mg | * |
Standardized Turmeric Extract (curcuminoids 46.5 mg [93%]) (root) | 50 mg | * |
Broccoli Cruciferous Extract | 50 mg | * |
Phosphatidylserine Complex (phosphatidylserine 10 mg [20%]) | 50 mg | * |
N-Acetyl-L-Cysteine | 50 mg | * |
Citrus Bioflavonoid Complex | 50 mg | * |
Polyphenols (from green tea leaf and grape seed extracts) | 20 mg | * |
Alpha-Lipoic Acid | 10 mg | * |
Coenzyme Q-10 | 10 mg | * |
Quercetin | 10 mg | * |
Co-Carboxylase | 1 mg | * |
Pyridoxal-5'-Phosphate | 1 mg | * |
Riboflavin-5'-Phosphate | 1 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 172 mcg | * |
Nickel (as nickel sulfate) | 5 mcg | * |
Vanadium (as vanadyl sulfate) | 5 mcg | * |
Boron (as boric acid†) | 0.5 mg | * |
*Daily Value (DV) not established |
Ingredients
Microcrystalline Cellulose, Vegetable Cellulose, Silica, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Grapeskin (color), Mannitol, Maltodextrin, Vegetable Glycerin, Titanium Dioxide (color), Glycine.
Free of
Gluten, Wheat, Sugar, Artificial Flavors