Liquid Multi Vitamin & Mineral 473ml
Liquid Vitamin & Mineral
PRODUCT DESCRIPTION
- Fast Absorption
- Added Phytonutrients
- Stabilized with Rice Protein
- Tropical Orange Flavor
- Iron-Free**
- With Xylitol
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
SUGGESTED USAGE & STORAGE
Shake well. For adults: take 1 tablespoon (15 mL) daily with a meal. For children 4 years and older: take 1 teaspoon (5 mL) daily with a meal.
REFRIGERATE AFTER OPENING TO PRESERVE FLAVOR.
SUPPLEMENT FACTS
Serving Size: | 1 Tablespoon (15 mL) | |
---|---|---|
Servings Per Container: | about 32 | |
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
Calories | 25 | |
Total Carbohydrate | 6 g | 2%* |
Xylitol | 3 g | † |
Vitamin A (60% as Retinyl Palmitate and 40% Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (from d-alpha Tocopheryl Acetate) | 67 mg | 447% |
Thiamin (Vitamin B-1) (from Thiamin Hydrochloride) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 25 mg | 156% |
Vitamin B-6 (from Pyridoxine Hydrochloride) | 10 mg | 588% |
Folate | 680 mcg DFE (400 mcg folic acid) |
170% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4167% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 25 mg | 500% |
Choline (from Choline Bitartrate) | 25 mg | 5% |
Calcium (from Calcium Carbonate) | 25 mg | 2% |
Iodine (from Organic Kelp) | 75 mcg | 50% |
Magnesium (from Magnesium Oxide) | 10 mg | 2% |
Zinc (from Zinc AAC***) | 3 mg | 27% |
Selenium (from L-Selenomethionine) | 15 mcg | 27% |
Manganese (from Manganese AAC***) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | 10 mcg | 29% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
VitaBerry® Fruit Blend ††† | 50 mg | † |
Organic Aloe Vera Leaf Juice | 50 mg | † |
Colloidal Minerals (Fulvic Acid) | 50 mg | † |
Rice Protein Concentrate (from Non-GMO Brown Rice) | 30 mg | † |
Inositol | 25 mg | † |
Organic Kelp (Laminaria spp.) (Whole Plant) | 15 mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 10 mg | † |
Citrus Bioflavonoid Complex | 10 mg | † |
Lutein (FloraGLO®) (from Marigold Flowers Extract) | 100 mcg | † |
Lycopene (from Tomato Extract) | 100 mcg | † |
Other Ingredients: De-ionized Water, Vegetable Glycerin, Natural Flavors, Non-GMO Soy Lecithin, Citric Acid, Orange Fruit Juice Powder, Malic Acid, Xanthan Gum and Potassium Sorbate (as preservative).
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
††† VitaBerry® Fruit Blend consists of grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, cranberry, prune, tart cherry, wild bilberry and wild bilberry extract, and strawberry.
Caution: Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Xylitol is harmful to pets; seek veterinary care immediately if ingestion is suspected. Learn more about pet safety.
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
This product contains Biotin which may interfere with some blood test results.