U Cubes Multivitamin & Mineral Gummies 60's
Solgar has been crafting nutritional supplements for generations, in fact over 70 years. And, just like all our other supplements, U-Cubes™ benefit from all the science and knowledge behind our name.
Each Non-GMO serving of these tapioca-based gummies provides 75% of the Daily Value of Vitamin D3 for children 4 years and older and 50% of the Daily Value for children 2 and 3 years of age. Like everything at Solgar, U-Cubes™ are manufactured in batches that ensure the highest quality product and are rigorously tested for safety and potency. The result?
A great tasting multivitamin that U can be sure is great for your children.
SUGGESTED USE
SUGGESTED USE: Children 2 and 3 years of age: Chew two (2) gummies daily or as directed by a healthcare practitioner. Adults and children 4 years of age and older: Chew four (4) gummies daily or as directed by a healthcare practitioner.
SUPPLEMENT FACTS
Serving Size: 2 Gummies (2-3 Years of Age) 4 Gummies (Ages 4 and Older) |
||||
Amount Per Serving | ||||
---|---|---|---|---|
2 Gummies | %DV children 2&3 Years of Age |
4 Gummies | %DV Adults & Children 4 Years and Older |
|
Calories | 15 | 30 | ||
Total Carbohydrate | 4 g | 3%* | 8 g | 3%** |
Total Sugars | 3 g | *** | 5 g | *** |
Includes Added Sugars | 3 g | 12%* | 5 g | 10%** |
Vitamin A (as retinyl palmitate) | 225 mcg | 75% | 450 mcg | 50% |
Vitamin C (as ascorbic acid) | 15 mg | 100% | 30 mg | 33% |
Vitamin D (as D3 cholecalciferol) | 7.5 mcg (300 IU) | 50% | 15 mcg (600 IU) | 75% |
Vitamin E (as d-alpha-tocopheryl acid succinate) | 4.7 mg | 78% | 9.4 mg | 63% |
Vitamin B-6 (as pyroxidine hydrochloride) | 0.5 mg | 100% | 1 mg | 59% |
Folate |
83 mcg DFE (50 mcg folic acid) |
55% |
166 mcg DFE (100 mcg folic acid) |
42% |
Vitamin B-12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 125% | 5 mg | 100% |
Calcium (as tri-calcium phosphate, dicalcium phosphate) | 10 mg | 1% | 20 mg | 2% |
Iodine (as potassium iodide) | 30 mcg | 33% | 60 mcg | 40% |
Magnesium (as magnesium citrate) | 4 mg | 5% | 8 mg | 2% |
Zinc (as zinc citrate) | 2 mg | 67% | 4 mg | 36% |
Sodium | 10 mg | <1% | 15 mg | <1% |
Inositol | 10.5 mcg | *** | 21 mcg | *** |
*Percent Daily Values (DV) are based on a 1,000 calorie diet. | ||||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
***Daily Value (DV) not established. |
Ingredients
Organic Cane Sugar, Tapioca Syrup, Pectin, Maltodextrin, Citric Acid, Natural Flavors, Purple Berry Color Concentrate (Maqui Berry Juice Concentrate, Sugar), Black Carrot Juice Color Concentrate, Silica, Turmeric Color, Mannitol.
Free of
Gluten, Wheat, Yeast, Artificial Flavors